Rashid Metals is a reputable manufacturer and supplier of top-notch Aluminium 6083 Bars and Rods based in Muscat, Oman. Known for our commitment to precision, quality, and compliance with international standards, we create products tailored for rigorous industrial and structural uses. Our Aluminium 6083 bars and rods are crafted using cutting-edge manufacturing techniques, ensuring they boast exceptional strength, impressive corrosion resistance, and precise dimensional accuracy. Perfect for applications that demand lightweight yet robust materials, Rashid Metals’ aluminium 6083 offerings cater to industries like automotive, aerospace, marine, and construction, delivering dependable performance and lasting durability.
Aluminium 6083 Bars and Rods are mainly made up of aluminium, magnesium, and silicon, with small amounts of manganese and iron. This unique blend grants them remarkable corrosion resistance, particularly against seawater and industrial environments. On the mechanical side, 6083 aluminium bars and rods provide high tensile and yield strength, good elongation, and excellent weldability. They also show great fatigue resistance and maintain their shape under mechanical and thermal stress, making them perfect for structural and high-performance engineering applications.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| STANDARD | WERKSTOFF NR. | ISO | Din | UNS |
| Aluminium 6083 | – | – | – | A96083 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
When installing Aluminium 6083 bars, consider factors like load requirements, corrosion resistance, accurate measurements, compatibility with joining methods, environmental conditions, and ensuring proper surface treatment to enhance durability and performance.
Yes, Aluminium 6083 bars are fully recyclable. Aluminum retains its properties during recycling, making it an eco-friendly material suitable for sustainable applications while reducing energy consumption and environmental impact.
Yes, Aluminium 6083 rods can be customized in size and length according to specific requirements. Manufacturers typically offer various dimensions, including diameters and lengths, tailored to suit different industrial applications.
Aluminium 6083 Bars and Rods find extensive use in industries that need lightweight, durable, and corrosion-resistant materials. You’ll often see them in aerospace components, automotive parts, marine structures, and transport equipment. They’re also popular in construction, architectural frameworks, and pressure vessels due to their outstanding mechanical properties and resistance to corrosion. Plus, 6083 aluminium bars and rods are ideal for machining, extrusions, and structural fabrication where strength, precision, and long-lasting reliability are essential.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Rashid Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Muscat, OMAN
Copyright 2024 Rashid Metals. All rights reserved