Rashid Metals, a well-respected manufacturer and supplier located in Muscat, Oman, has built a solid reputation for providing top-notch Titanium Grade 8 Bars and Rods to industries that demand exceptional performance and reliability. With a keen emphasis on precision engineering and a commitment to international standards, the company offers products that are engineered to endure extreme environments and meet the toughest applications. By blending cutting-edge technology, rigorous quality control, and expert technical support, Rashid Metals ensures that their products consistently meet high standards of excellence. Their dedication to customer satisfaction, prompt delivery, and reliable service has established them as a go-to source for Titanium Grade 8 solutions across various sectors, including aerospace, chemical, marine, and industrial.
Titanium Grade 8 Bars and Rods are primarily made from titanium alloyed with aluminum, molybdenum, and vanadium, which together provide remarkable strength and resistance to corrosion. This alloy boasts an impressive strength-to-weight ratio, outstanding toughness, and good weldability. From a mechanical standpoint, Grade 8 offers high tensile and yield strength, along with excellent fatigue resistance, making it ideal for high-stress environments. Its exceptional resistance to oxidation and stress corrosion cracking makes it a perfect fit for applications that require long-lasting stability, durability, and reliable structural performance, even in challenging conditions.
| Standards : | ASTM B348, B863 / ASME SB348, SB863 |
| Dimensions : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Wire : | Thickness starting from 0.05mm |
| Round bar size : | Diameter: 3-~800mm |
| Hex Bar size : | 2-100mm A/F |
| Flat bar size : | Thickness: 2 -100mm / Width: 10 to 500mm |
| Square bar size : | 4 to 100mm |
| Rectangular Bars Size : | 33 x 30mm to 295 x 1066mm |
| Hollow Bar : | 32mm OD x 16mm ID to 250mm OD x 200mm ID |
| Tolerance : | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Finish : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| STANDARD | WERKSTOFF NR. | UNS |
| Titanium Gr. 8 | – | R54810 |
| Grade | O | N | C | H | Fe | Al | Mo | V |
| 8Al 1Mo 1V | 0.15 | 0.05 | 0.08 | 0.0125 | 0.3 | 7.5-8.5 | 0.75-1.25 | 0.75-1.25 |
| Grade | Tensile strength (MPa) | Yield strength (MPa) | Elongation in 4D (%) | Reduction of area (%) | Hardness (HV) |
| 8Al 1Mo 1V | 1020 | 930 | 10 | 40 | 350 |
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
| 1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
| 3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
| 7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
| 1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
| 5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
| 3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
| 7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
| 11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
| 2-1/2″ | 7.576 | 24.856 | ||||||
| 2-5/8″ | 8.354 | 27.409 | ||||||
| 2-3/4″ | 9.169 | 30.083 |
Yes, we provide bars and rods in standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@rashidmetals.com
Titanium Grade 8 Bars and Rods offer high strength, excellent corrosion resistance, and superior performance in high-temperature environments, making them ideal for aerospace and marine applications.
Titanium Grade 8 combines 90% titanium, 6% aluminum, and 4% vanadium, offering enhanced strength and heat resistance compared to other grades, making it suitable for demanding industrial applications.
These Titanium Grade 8 Bars and Rods find extensive use in industries where high strength, lightweight characteristics, and excellent corrosion resistance are crucial. They are frequently utilized in aerospace components, aircraft structures, and jet engine parts, thanks to their dependable performance under extreme temperatures and stress. In the chemical and marine industries, these bars and rods are perfect for equipment that faces corrosive environments, such as valves, pump components, and seawater systems. Additionally, they are employed in medical devices, high-performance automotive parts, and industrial applications that require superior durability and structural integrity.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Rashid Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Muscat, OMAN
Copyright 2024 Rashid Metals. All rights reserved